Stainless Steel Pipes & Tubes
Home » Our Products » SS pipes and tubes
SS Pipes and Tubes
These pipes and tubes are known as stylish for their high tensile strength, continuity, plasticity, weldability, and hardness. Likewise, they can also be used at a high and elevated temperatures and offer better performance.
We supply a wide range of precisely engineered stainless steel pipes & tubes, made in compliance with international quality and safety standards. Our range comprises stainless steel welded pipes & tubes. Available in different dimensions & grades, these stainless steel welded tubes and pipes are widely used in power, engineering, construction, and many more industries.

a call to action
talk to us today!
International Brands :
- Nippon Steel
- Sandvik Coromant
- Sumitomo Heavy Industries, Ltd.
- Plymouth Tube
Indian Brands :
- Krystal Steel
- Jindal Steel
- Ratnamani Metals & Tubes Ltd.
- Divine Tubes Pvt. Ltd.
- Suraj Limited
- Maxim
- Chandan Steel Limited
- Vinus Engineering Co
- Swastico
- APT
- Ratnadeep Metal & Tubes Ltd.
Stainless Steel ERW Pipes and Tubes, Carbon Steel Pipe, ASTM A312 Stainless Steel Pipe & Tube, ERW Welded Pipes & Tubes, Stainless Steel Sanitary Tubing, Hastelloy Pipes and Tubes Supplier In India.
Stainless steel pipe is a hollow, long, round steel or square rectangle material that is widely used in industrial transportation pipelines and mechanical structural components. In addition, when the bending and torsional strength is the same, the weight of the stainless steel tube is light, so stainless steel pipe is also widely used in the Stockiest mechanical parts and engineering structures. Stainless Steel Seamless Pipe is a broad area of piping material in different compositions, shapes, and types.




Applications
- Chemical and pharmaceutical equipment
- Architectural and structural designs
- Food processing and kitchen equipment
- Chemical Industries
- Sugar Cross Country Pipe Line for Gas & Water
- Heat exchangers and boilers
Available Range We are dealing in
• TECHNICIAN SPECIFICATION •
• PIPE: INSTRUMENTATION TUBES, HEAT EXCHANGER TUBES, BOILER TUBES, ERW PIPE, SEAMLESS PIPE, GENERAL PIPE AND TUBES, TUBE SIZE(3MM OD TO 4INCH OD)
• ERW /SMLS PIPE OD SIZE: 1/2 OD TO 30 INCH OD
• NB SIZE : 1/2 NB TO 30NB
• PRODUCT QUALITY (GRADE) •
• PLEASE FIND NICKEL ALLOYS & OTHER GRADE
• HASTELLOY: C276, C22, C2000, Hastelloy X, Hastelloy B2, Hestelloy B3.
• INCONEL: Inconel 600/601, Inconel 625, Inconel 617, inconel 686/690/693, Inconel 706/ 718, Inconel 925..YET
• INCOLOY: Incoloy 800, Incoloy 800H, Incoloy 825…YET
• MONEL: Monel 400, Monel 500…YET
• TITANIUM & TANTALUM ALLOYS: Titanium Gr-1, Titanium Gr-2, Titanium Gr-5, Titanium Gr-7, Titanium Gr- 9, Titanium Gr-12, Tantalum…YET
• DUPLEX & SUPER DUPLEX •
• Duplex 2205 (31803), Super Duplex 2507 (32750)…YET
• CUPRO NICKEL: CUNI 70:30, CUNI 90:10…YET
• ZIRCONIUM: ZR702, ZR705…YET
• STAINLESS STEEL GRADES •
• Stainless Steel : SS304/304L, SS316/316L/316TI, SS309/309L, SS310/310S ,SS303, SS347/347H, SS904/ 904L, SS409/409M , SS410/410S , SS420/430, SS201/202, SS317, SS 321..YET
• Other Grades: SMO 254, A286, Sanicro 28, 253 MA, 17-4PH / 15-5PH, Nitronic 50 / Nitronic 60, Alloy 20, Copper Beryllium C17200 Aluminium & Alloys.
• COPPER & COPPER ALLOYS •
• DHP GRADE: ASTM B 68, B 75, B 88, B 111, B 280, EN 1057, BS 2871
• ETP GRADE: IS 191, IS 2501, IS 440
• GRADE: J4, 202, 304, 304L, 316, 316L
• POLISHED (MATTE AND MIRROR) GRIT 120-600 COMMERCIAL LENGTH: 6000MM +/-30MM
• ERW WELDED BRUSHED PICKLED ANNEALING HYDRO
• INSTRUMENTATION TUBES
• HEAT EXCHANGER TUBES
• BOILER TUBES
• ERW PIPE
• SEAMLESS PIPE
• GENERAL PIPE AND TUBES
• TUBE SIZE(3MM OD TO 4INCH OD)
• ERW /SMLS PIPE
• OD SIZE: 1/2 OD TO 30 INCH OD
• NB SIZE : 1/2 NB TO 30NB
Stainless Steel Tubes
Out Side Dia(mm) Round | Thickness |
---|---|
3/8"(9.52) | 0.6mm-1mm |
1/2"(12.7) | 0.9mm-1.5mm |
5/8"(15.87) | 0.9mm-1.5mm |
3/4" (19.05) | 0.9mm-2mm |
7/8"(22.22) | 0.9mm-2mm |
1"(25.4) | 0.9mm-3mm |
1.1/4"(31.75) | 0.9mm-3mm |
1.1/2"(38.1) | 0.9mm-3mm |
1.3/4"(44.45) | 0.9mm-3mm |
2"(50.8) | 0.9mm-3mm |
2.1/2"(63.5) | 0.9mm-3mm |
3"(76.2) | 0.9mm-5mm |
3.1/2"(88.9) | 2mm-5mm |
4"(101.6) | 2mm-5mm |
5"(127) | 2mm-5mm |
6"(152) | 2mm-5mm |
Stainless Steel Rectangle
Out Side Dia(mm) | Thickness |
---|---|
10 x 20 | 0.9mm-1.5mm |
10 x 30 | 0.9mm-1.5mm |
10 x 40 | 0.9mm-1.5mm |
10 x 50 | 0.9mm-1.5mm |
12 x 25 | 0.9mm-1.5mm |
12 x 54 | 0.9mm-1.5mm |
14 x 80 | 0.9mm-1.5mm |
15 x 30 | 0.9mm-1.5mm |
20 x 40 | 0.9mm-2mm |
20 x 50 | 0.9mm-2mm |
20 x 80 | 0.9mm-2mm |
25 x 100 | 0.9mm-2mm |
40 x 60 | 2mm-5mm |
40 x 80 | 2mm-5mm |
50 x 100 | 2mm-5mm |
50 x 150 | 2mm-5mm |
50 x 200 | 2mm-5mm |
75 x 150 | 2mm-5mm |
75 x 200 | 2mm-5mm |
100 x 200 | 2mm-5mm |
100 x 300 | 2mm-5mm |
Stainless Steel Pipes
Nominal Pipes Size | OutSide Dia(mm) | |
---|---|---|
(NB) | (INCH) | ROUND |
15 | 1/2 | 21.34 |
20 | 3/4 | 26.67 |
25 | 1 | 33.4 |
32 | 1 1/4 | 42.16 |
40 | 1 1/2 | 48.26 |
50 | 2 | 60.33 |
60 | 2 1/2 | 73.03 |
80 | 3 | 88.9 |
90 | 3 1/2 | 101.6 |
100 | 4 | 114.3 |
125 | 5 | 141.3 |
150 | 6 | 168.28 |
200 | 8 | 219.08 |
250 | 10 | 273.05 |
300 | 12 | 323.82 |
350 | 14 | 323.82 |
400 | 16 | 406.4 |
450 | 18 | 457.2 |
500 | 20 | 508 |
Stainless Steel Square
Out Side Dia(mm) | Thickness |
---|---|
3/8 (10X10) | 0.8mm-1mm |
1/2 (12x12) | 0.9mm 1.5mm |
5/8 (15x15) | 0.9mm 1.5mm |
3/4 (20x20) | 0.9mm-3mm |
1 (25x25) | 0.9mm-3mm |
1.1/4 (30x30) | 0.9mm-3mm |
1.1/2 (40x40) | 0.9MM-5MM |
2 (50x50) | 0.9MM-5MM |
2.1/2 (60x60) | 2mm-5mm |
3 (75x75) | 2mm-5mm |
3 (75x75) | 2mm-5mm |
4 (100x100) | 2mm-5mm |
5 (125x125) | 2mm-5mm |
6 (150x150) | 2mm-5mm |
8 (200x200) | 2mm-5mm |
10 (250x250) | 2mm-5mm |
12 (300x300) | 2mm-5mm |


Sr. No. | Material | Size | Sch. | Specification | Manufacturer |
1 | Seamless Pipe | 15 NB | Sch. 5s | A-312 | Imported |
To | Sch. 10s | Choksi | |||
300 NB | Sch. 40s | Remi & | |||
Sch. 80s | Ratnamani | ||||
Sch. 160s | |||||
Sch. XXS | |||||
2 | Welded (ERW) Pipe | 15 NB | Sch. 5s | A-312 | Remi |
To | Sch. 10 | Ratnamani | |||
300 NB | Sch. 40s & | Vishal | |||
Sch. 80s | Suraj | ||||
C.D. Prakash | |||||
Heavy | |||||
Imported Etc. | |||||
3 | Welded (ERW) Pipe | 150 NB | Sch. 5s | A-358 | Fabricated at Famous |
To | Sch. 10s | Prakash | |||
600 NB | Sch. 40s & | Vishal (with Radiography) | |||
Sch. 80s |
Sr. No. | Material | Size | Sch. | Specification | Manufacturer |
1 | Seamless Pipe | 15 NB | Sch. 40s | ASTM A 53 A / B | MSL / ISMT / Imported with LRS, BV & with IBR Test Certificate |
To | to | A-106 Gr. A,B,C | |||
150 NB | Sch. XXs | ||||
200 NB | Sch. 20 | ||||
To | to | ||||
600 NB | Sch. 160 | ||||
2 | Welded (ERW) Pipe | 15 NB | Sch. 40s | ASTM A 53 A / B | LALIT PROFILE / MANN |
To | to | API 5L | |||
150 NB | Sch. XXs | ||||
& | & | ||||
200 NB | Sch. 20 | ||||
To | to | ||||
750 NB | Sch. 160 | ||||
3 | Low Temperature Carbon Steel | 15 NB | Sch. 40s | A-333 Gr. 6 | ISMT / MSL / Imported |
To | to | Seamless | |||
500 NB | Sch. XXs |
Sr. No. | Material | Size | Sch. | Specification | Manufacturer |
1 | Seamless Pipe | 15 NB | Sch. 40s | A-335 | ISMT / Kalyani / Imported with LRS & IBR Test Certificate |
to | To | Seamless | |||
300 NB | Sch. XXs |
Sr. No. | Material | Size | Sch. & Swg. | Specification | Manufacturer |
(in mm) | |||||
1 | Mild Steel | 15 NB | ‘A’ Class | IS 1239 | Tata |
(M. S.) | to | ‘B’ Class | Zenith | ||
& | 150 NB | ‘C’ Class | Jindal | ||
G. I. | Mukat | ||||
Lloyds | |||||
200 NB | 4.85 mm | IS 3589 | Lalit Profiles Etc. | ||
to | to | (Fe 330, Fe 410) | |||
500 NB | 12.7 mm Thk. |
Sr. No. | Material | Size | Sch. | Specification | Manufacturer |
1 | Cupro Nickel | 15 NB | Sch. 10 | IS | Imported & |
Hastelloy | to | Sch. 40 | BS | Indian Mfg. | |
Nickel | 150 NB | Sch. 80 Etc. | ASTM | ||
Monel | UNS | ||||
Inconel | |||||
Alloy 20 | |||||
Duplex |
Sr. No. | Material | Size | Sch. | Specification | Manufacturer | |
1 | Copper | 2 mm OD | 24 Swg. | 16 Swg. | IS | Indian |
Brass | to | 22 Swg., | 14 Swg., | BS | ||
Aluminium | 152 mm OD | 20 Swg. | 12 Swg. | ASTM | ||
Phosphorus Bronze | 18 Swg., | 10 Swg. | ||||
Gun Metal | ||||||
Lead |